Property Attributes
- ID#55026046304
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityMarshall City
- AreaMarshall
- Zip49068
- StyleTraditional
- Year Built1840
- Taxes$ 4153
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
TOTAL REMODEL!!! Don't miss out on this perfectly updated turnkey home. A total floor to ceiling remodel on the interior, with many exterior updates as well. With 3 bedrooms and 2 bathrooms, there is plenty of room to grow in this home. Enjoy the brand new kitchen cabinetry and quartz countertops, with a large center island for gathering. All new tile flooring throughout, with a large living area for relaxing. Other updates include, but aren't limited to; paint, new windows, light fixtures, bathroom vanity's, tiled shower, new appliances, newer roof, gutters, asphalt driveway, and a privacy fence. The spacious lot in the back is very private, with a custom built kids playset, and a garage with a covered carport. This home has been very well maintained over the last 6 years and you don't want to miss out. Schedule your showing fast!!Updates: 2020: Water softener 2021: Roof, Windows, front door, Washer & Dryer 2022: Upstairs Windows, privacy fence 2023: Tuck pointed, Microwave, Stove 2025: Gutters, Asphalt driveway 2026: Driveway seal coated, Bathroom window, Bathroom vanity, Full kitchen reno, including tongue and groove ceiling, Fridge, Dishwasher, Patio door, Upstairs bathroom full reno.
| Price History | |
|---|---|
| 9/1/2026 | Listed $295,000 |
| 9/13/2026 | 4$285,000 |
General Features
| Sewer | PublicSewer, StormDrain |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1840 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Calhoun |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | MarshallCity_Calhoun |
| Senior Community Y/N | No |
| High School District | MarshallAlbion |
| MLS Area | Area96082Marshall |
| Lot Size Units | SquareFeet |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4153.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 78936 |
| MobileHomeRemainsYN | No |
| PostalCity | Marshall_Calhoun |
| Legal Description | MARSHALL CITY, HURD'S ADDITION LOT 8 BLK 38. |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Partial |
| Flooring | Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1768.0 |
| Laundry Features | InBathroom, MainLevel |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | BackYard, Privacy |
| Parking Features | Asphalt, Detached, GarageDoorOpener, Paved, Carport |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 15246.0 |
| Foundation Details | MichiganBasement, PartialBasement |
| Spa | No |
| Building Area Total | 2727.0 |
| Lot Dimensions | 66'x245'x66'x241' |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 10:31 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd