Property Attributes
- ID#20261020458
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityAttica Township
- AreaAttica Twp
- NeighborhoodCARRIAGE HILL ESTATES
- Zip48455
- StyleRanch
- Year Built2026
- Taxes$ 688
- Price$ 563,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size1.51 Acres
Data Source:
RealComp
Property Description
Complete Summer 2026!! Nestled in the quiet, serene Carriage Hill subdivision of lovely Metamora, your new home is waiting for you! Just a 5-minute walk away, you can enjoy dock access to Russell Lake where you can take your paddle boat or rowboat out for year-long recreation, including winter ice fishing. Your new, all brick home features large windows that invite plenty of natural light, as well as gorgeous granite and quartz countertops, Kraftmaid slow-close cabinets, walk-in pantry, tile shower with seating, office space, sturdy Coreluxe vinyl plank flooring, natural gas heating, generator prep, and so much more! Imlay City Schools.
| Price History | |
|---|---|
| 3/30/2026 | Listed $575,000 |
| 6/29/2026 | 2$565,000 |
| 9/9/2026 | 1$563,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Electric | Volts220, CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CARRIAGE HILL ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Newark Rd. to Lake George, South on Lake George - Carriage Hill Subdivision on left side before Hunters Creek |
| City | AtticaTownship_Lapeer |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | ImlayCity |
| MLS Area | Area09141AtticaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 688.19 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 14700 |
| Expected Active Date | 2026-03-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Metamora_Lapeer |
| Legal Description | T7N-R11E LOT 4 CARRIAGE HILL ESTATE |
Interior Features
| Interior Amenities | ProgrammableThermostat |
|---|---|
| Basement | Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2203.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Well |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 273x229x245x290 |
| Lot Size Acres | 1.51 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved, PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica United Realty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd